Multi-Citizenship Rules
Dual citizenship, naturalisation timelines, birthright and ancestry pathways — for nationality planning, not tourist visa access.
Passport power ranks travel strength: visa-free access, freedom of movement (live/work blocs), and total destinations you can enter.
Multi-citizenship ranks nationality rules: whether dual citizenship is allowed, how long naturalisation takes, birthright and ancestry. It is not a travel ranking — Singapore bans dual citizenship even with a strong passport.
199
Passports Ranked
65.7
Avg. true visa-free
37.8
Avg eVisa
30.4
Avg VoA
Your passport opens doors — Wise should too
A strong passport gets you in visa-free. A Wise card lets you spend once you're there at the mid-market rate with transparent conversion fees — no hidden markups.
Get a Wise cardConversion fees apply. No monthly account fee, no foreign transaction markup.
Your passport works worldwide — so does Saily
A Saily eSIM connects you in 200+ countries without swapping physical cards. Data plans and pricing vary by country.
Get a Saily eSIMeSIM provided by Saily. Data plans, coverage, and pricing vary by country — check Saily for details.
Freedom to travel needs a safety net
The more borders your passport opens, the more useful reliable cover becomes. SafetyWing Nomad Insurance — code FIRZAR8 for new users.
Get SafetyWing coverAffiliate partner. Promo code FIRZAR8 for new users where eligible.
Free Passport Power Briefing
Score, top destinations, and residency pathways — sent to your inbox.
Scored across 199 passport jurisdictions and 199 travel destinations. Territorial passport variants (British Overseas Territories, Crown Dependencies, Greenlandic, Aruban, etc.) are evaluated under their sovereign state — travellers holding these should select their sovereign state.
Citizenship & nationality rules
This table ranks how open a nationality is to holding more than one citizenship — not passport power and not visa-free travel. Rank 1 = dual citizenship allowed; higher ranks are restricted or banned. Singapore bans dual citizenship (status No), so it is not #1 here. Naturalisation time is how long it takes to become a citizen; that is a separate column from dual-citizenship rules.
Swipe sideways to see more columns · Country stays visible
Showing ranks 1–50 of 199. Scroll down to load the next band automatically.
# | Passport | Dual Cit. | Dual cit. rank | Natural. | Naturalisation rank | Birthright (jus soli) |
|---|---|---|---|---|---|---|
| 1 | 🇵🇱 Poland Europe | Yes | #1 | 3 Years | #2 | No |
| 2 | 🇱🇺 Luxembourg Europe | Yes | #1 | 5 Years | #4 | Restricted |
| 3 | 🇩🇪 Germany Europe | Yes | #1 | 5 (or 3) Years | #4 | Restricted |
| 4 | 🇸🇸 South Sudan Africa | Yes | #1 | 10 Years | #8 | Restricted |
| 5 | 🇹🇱 Timor-Leste Asia | Yes | #1 | 10 Years | #8 | Yes |
| 6 | 🇬🇷 Greece Europe | Yes | #1 | 7 Years | #5 | Restricted |
| 7 | 🇵🇹 Portugal Europe | Yes | #1 | 5 Years | #4 | Restricted |
| 8 | 🇧🇪 Belgium Europe | Yes | #1 | 5 Years | #4 | Restricted |
| 9 | 🇫🇮 Finland Europe | Yes | #1 | 5 Years | #4 | No |
| 10 | 🇫🇷 France Europe | Yes | #1 | 5 Years | #4 | Restricted |
| 11 | 🇸🇪 Sweden Europe | Yes | #1 | 5 Years | #4 | No |
| 12 | 🇭🇺 Hungary Europe | Yes | #1 | 8 Years | #6 | No |
| 13 | 🇨🇿 Czechia Europe | Yes | #1 | 5 Years | #4 | No |
| 14 | 🇩🇰 Denmark Europe | Yes | #1 | 9 Years | #7 | No |
| 15 | 🇻🇺 Vanuatu Oceania | Yes | #1 | 10 Years | #8 | No |
| 16 | 🇮🇪 Ireland Europe | Yes | #1 | 5 Years | #4 | No |
| 17 | 🇲🇼 Malawi Africa | Yes | #1 | 7 Years | #5 | Restricted |
| 18 | 🇰🇪 Kenya Africa | Yes | #1 | 7 Years | #5 | No |
| 19 | 🇼🇸 Samoa Oceania | Yes | #1 | 5 Years | #4 | No |
| 20 | 🇦🇲 Armenia Asia / Caucasus | Yes | #1 | 3 Years | #2 | No |
| 21 | 🇺🇸 United States North America | Yes | #1 | 5 Years | #4 | Yes |
| 22 | 🇸🇳 Senegal Africa | Yes | #1 | 5 Years | #4 | Restricted |
| 23 | 🇬🇼 Guinea-Bissau Africa | Yes | #1 | 5 Years | #4 | Yes |
| 24 | 🇳🇴 Norway Europe | Yes | #1 | 7 Years | #5 | No |
| 25 | 🇮🇹 Italy Europe | Yes | #1 | 10 Years | #8 | No |
| 26 | 🇲🇹 Malta Europe | Yes | #1 | 5 Years | #4 | No |
| 27 | 🇷🇴 Romania Europe | Yes | #1 | 8 Years | #6 | No |
| 28 | 🇨🇾 Cyprus Europe | Yes | #1 | 7 Years | #5 | No |
| 29 | 🇮🇸 Iceland Europe | Yes | #1 | 7 Years | #5 | No |
| 30 | 🇨🇭 Switzerland Europe | Yes | #1 | 10 Years | #8 | No |
| 31 | 🇦🇺 Australia Oceania | Yes | #1 | 4 Years | #3 | Restricted |
| 32 | 🇬🇧 United Kingdom Europe | Yes | #1 | 5 Years | #4 | No |
| 33 | 🇳🇿 New Zealand Oceania | Yes | #1 | 5 Years | #4 | Restricted |
| 34 | 🇨🇦 Canada North America | Yes | #1 | 3 Years | #2 | Yes |
| 35 | 🇦🇷 Argentina South America | Yes | #1 | 2 Years | #1 | Yes |
| 36 | 🇻🇨 Saint Vincent and the Grenadines Caribbean | Yes | #1 | 7 Years | #5 | Yes |
| 37 | 🇧🇷 Brazil South America | Yes | #1 | 4 Years | #3 | Yes |
| 38 | 🇬🇩 Grenada Caribbean | Yes | #1 | 7 Years | #5 | Yes |
| 39 | 🇨🇱 Chile South America | Yes | #1 | 5 Years | #4 | Yes |
| 40 | 🇭🇰 Hong Kong Asia | Yes | #1 | 7 Years | #5 | Restricted |
| 41 | 🇰🇳 Saint Kitts and Nevis Caribbean | Yes | #1 | 14 Years | #10 | Yes |
| 42 | 🇮🇱 Israel Middle East | Yes | #1 | 3 Years | #2 | Restricted |
| 43 | 🇵🇪 Peru South America | Yes | #1 | 2 Years | #1 | Yes |
| 44 | 🇹🇹 Trinidad and Tobago Caribbean | Yes | #1 | 5 Years | #4 | Yes |
| 45 | 🇲🇽 Mexico North America | Yes | #1 | 5 Years | #4 | Yes |
| 46 | 🇸🇨 Seychelles Africa | Yes | #1 | 5 Years | #4 | Restricted |
| 47 | 🇨🇷 Costa Rica Central America | Yes | #1 | 7 Years | #5 | Yes |
| 48 | 🇪🇨 Ecuador South America | Yes | #1 | 3 Years | #2 | Yes |
| 49 | 🇵🇾 Paraguay South America | Yes | #1 | 3 Years | #2 | Yes |
| 50 | 🇵🇦 Panama Central America | Yes | #1 | 5 Years | #4 | Yes |
Next: ranks 51–100 (continues with Macau…)
Data sourced from open passport indices · 199 passports ranked