Passport power rankings
See how passports rank for visa-free access, dual citizenship rules, and naturalisation timelines.
Passport power ranks travel strength: visa-free access, freedom of movement (live/work blocs), and total destinations you can enter.
Multi-citizenship ranks nationality rules: whether dual citizenship is allowed, how long naturalisation takes, birthright and ancestry. It is not a travel ranking — Singapore bans dual citizenship even with a strong passport.
Educational information only — not legal or immigration advice. Rankings and rules can change; verify with official government sources before travel or residency decisions.
Email my passport brief
Select a passport in the header for a personalised brief.
One focused brief — no account required. Privacy.
199
Passports Ranked
65.7
Avg. true visa-free
37.8
Avg eVisa
30.4
Avg VoA
Your passport opens doors — Wise should too
A strong passport gets you in visa-free. A Wise card lets you spend once you're there at the mid-market rate with transparent conversion fees — no hidden markups.
Get a Wise cardConversion fees apply. No monthly account fee, no foreign transaction markup.
Your passport works worldwide — so does Saily
A Saily eSIM connects you in 200+ countries without swapping physical cards. Data plans and pricing vary by country.
Get a Saily eSIMeSIM provided by Saily. Data plans, coverage, and pricing vary by country — check Saily for details.
Freedom to travel needs a safety net
The more borders your passport opens, the more useful reliable cover becomes. SafetyWing Nomad Insurance — code FIRZAR8 for new users.
Get SafetyWing coverAffiliate partner. Promo code FIRZAR8 for new users where eligible.
Free Passport Power Briefing
Score, top destinations, and residency pathways — sent to your inbox.
Scored across 199 passport jurisdictions and 199 travel destinations. Territorial passport variants (British Overseas Territories, Crown Dependencies, Greenlandic, Aruban, etc.) are evaluated under their sovereign state — travellers holding these should select their sovereign state.
Global Rankings
Travel access rankings: FoM live/work mobility, visa-free, and total destinations. For dual citizenship and naturalisation, open Multi-citizenship rules.
Swipe sideways to see more columns · Country stays visible
Showing ranks 1–50 of 199. Scroll down to load the next band automatically.
# | Passport | Global Rank | Mobility (FoM) | Visa-free (no app) | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇰 Denmark Europe | #1 | 38FoM #3 | 128 | 185 |
| 2 | 🇪🇸 Spain Europe | #1 | 38FoM #3 | 128 | 185 |
| 3 | 🇦🇪 United Arab Emirates Middle East | #1 | 13FoM #7 | 128 | 185 |
| 4 | 🇱🇺 Luxembourg Europe | #2 | 38FoM #3 | 126 | 184 |
| 5 | 🇩🇪 Germany Europe | #2 | 40FoM #1 | 127 | 184 |
| 6 | 🇬🇷 Greece Europe | #2 | 38FoM #3 | 124 | 184 |
| 7 | 🇵🇹 Portugal Europe | #2 | 38FoM #3 | 126 | 184 |
| 8 | 🇧🇪 Belgium Europe | #2 | 38FoM #3 | 127 | 184 |
| 9 | 🇫🇮 Finland Europe | #2 | 38FoM #3 | 128 | 184 |
| 10 | 🇫🇷 France Europe | #2 | 38FoM #3 | 128 | 184 |
| 11 | 🇸🇪 Sweden Europe | #2 | 38FoM #3 | 128 | 184 |
| 12 | 🇮🇪 Ireland Europe | #2 | 40FoM #1 | 122 | 184 |
| 13 | 🇳🇱 Netherlands Europe | #2 | 38FoM #3 | 126 | 184 |
| 14 | 🇳🇴 Norway Europe | #2 | 38FoM #3 | 124 | 184 |
| 15 | 🇮🇹 Italy Europe | #2 | 38FoM #3 | 127 | 184 |
| 16 | 🇨🇭 Switzerland Europe | #2 | 37FoM #4 | 123 | 184 |
| 17 | 🇦🇹 Austria Europe | #2 | 38FoM #3 | 125 | 184 |
| 18 | 🇰🇷 South Korea Asia | #2 | 3FoM #17 | 117 | 184 |
| 19 | 🇵🇱 Poland Europe | #3 | 38FoM #3 | 122 | 183 |
| 20 | 🇭🇺 Hungary Europe | #3 | 38FoM #3 | 121 | 183 |
| 21 | 🇭🇷 Croatia Europe | #3 | 38FoM #3 | 120 | 183 |
| 22 | 🇸🇰 Slovakia Europe | #3 | 38FoM #3 | 120 | 183 |
| 23 | 🇦🇺 Australia Oceania | #3 | 9FoM #11 | 113 | 183 |
| 24 | 🇳🇿 New Zealand Oceania | #3 | 6FoM #14 | 117 | 183 |
| 25 | 🇯🇵 Japan Asia | #3 | 3FoM #17 | 118 | 183 |
| 26 | 🇨🇿 Czechia Europe | #4 | 38FoM #3 | 121 | 182 |
| 27 | 🇪🇪 Estonia Europe | #4 | 39FoM #2 | 120 | 182 |
| 28 | 🇸🇬 Singapore Asia | #4 | 8FoM #12 | 131 | 182 |
| 29 | 🇧🇬 Bulgaria Europe | #5 | 38FoM #3 | 118 | 181 |
| 30 | 🇱🇻 Latvia Europe | #5 | 38FoM #3 | 119 | 181 |
| 31 | 🇷🇴 Romania Europe | #5 | 38FoM #3 | 119 | 181 |
| 32 | 🇮🇸 Iceland Europe | #5 | 38FoM #3 | 116 | 181 |
| 33 | 🇱🇹 Lithuania Europe | #5 | 38FoM #3 | 118 | 181 |
| 34 | 🇸🇮 Slovenia Europe | #5 | 38FoM #3 | 120 | 181 |
| 35 | 🇱🇮 Liechtenstein Europe | #5 | 38FoM #3 | 116 | 181 |
| 36 | 🇲🇾 Malaysia Asia | #5 | 6FoM #14 | 118 | 181 |
| 37 | 🇺🇸 United States North America | #6 | 9FoM #11 | 117 | 180 |
| 38 | 🇲🇹 Malta Europe | #6 | 39FoM #2 | 124 | 180 |
| 39 | 🇨🇾 Cyprus Europe | #6 | 39FoM #2 | 123 | 180 |
| 40 | 🇬🇧 United Kingdom Europe | #6 | 10FoM #10 | 119 | 180 |
| 41 | 🇨🇦 Canada North America | #6 | 7FoM #13 | 118 | 180 |
| 42 | 🇲🇨 Monaco Europe | #7 | 5FoM #15 | 110 | 179 |
| 43 | 🇦🇷 Argentina South America | #8 | 3FoM #17 | 107 | 176 |
| 44 | 🇨🇱 Chile South America | #8 | 3FoM #17 | 107 | 176 |
| 45 | 🇧🇷 Brazil South America | #9 | 4FoM #16 | 111 | 175 |
| 46 | 🇧🇧 Barbados Caribbean | #9 | 7FoM #13 | 107 | 175 |
| 47 | 🇦🇩 Andorra Europe | #10 | 4FoM #16 | 102 | 174 |
| 48 | 🇭🇰 Hong Kong Asia | #11 | 7FoM #13 | 115 | 173 |
| 49 | 🇸🇲 San Marino Europe | #11 | 3FoM #17 | 103 | 173 |
| 50 | 🇮🇱 Israel Middle East | #12 | 3FoM #17 | 106 | 170 |
Next: ranks 51–100 (continues with Bahamas…)
Data sourced from open passport indices · 199 passports ranked